1 / 5
Wing Solar
| Item | MAX1024-U | MAX2024-U |
| Max Charging Current | 10A | 20A |
| System Voltage | 12/24V automatic recognition | |
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |
| Boost Voltage | 14.0~14.8V/28.0~29.6V @25ºC | |
| Equalization Voltage | 14.3~15.0V/28.6~30.2V (Liquid, AGM) | |
| Float Voltage | 13.2~14.0V/26.4~28.0V (default: 13.7/27.4V) | |
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V | |
| USB interface | 5V/2A | |
| Dimensions | 80*142*30mm | |
| Protection degree | IP32 | |






