1 / 5
Wing Solar






| MODEL | OPL1210 | OPL1220 | OPL1230 | OPL4820 | OPL4830 | ||
| Battery voltage | 12V/24V auto | 48V | |||||
| Charge current | 10A | 20A | 30A | 20A | 30A | ||
| Discharge current | 10A | 20A | 30A | 20A | 30A | ||
| Max Solar input | <50V | <80V | |||||
| Equalization | B01 sealed | B02 Gel | B03 flood | ||||
| 14.4V | 14.2V | 14.6V | |||||
| Float charge | 13.7V (default, adjustable) | ||||||
| Discharge stop | 10.7V (default, adjustable) | ||||||
| Discharge reconnect | 12.6V (default, adjustable) | ||||||
| USB output | 5V/3A | ||||||
| Self-consume | <10mA | ||||||
| Operating temp. | -35~+60 ºC | ||||||
| Size/Weight | 150*78*35mm / 150g | ||||||
| *Product specifications are subject to change without prior notice. | |||||||


